Koso
Harley Davidson Digital Speedometer 2014-22 FLH FLHTK FLHX FLHXS FLTRXS Koso BA080030
Harley Davidson Digital Speedometer 2014-22 FLH FLHTK FLHX FLHXS FLTRXS Koso BA080030
Regular price
£255.00
Regular price
Sale price
£255.00
Unit price
/
per
Low stock: 3 left
SKU:BA080030
- High quality plug & play meter that is equipped with an 8-color changeable LCD display
- Designed to mount below cutout top handlebar clamp for a sleek look (handlebar riser kit with gauge cutout or gauge relocation kit may be required depending on application)
- Features a tachometer/speedometer combination with a programmable shift light and includes gear indicator
- Features vital reads such as engine temperature, battery voltage, tire pressure and a complete system of indicator lights to monitor vital signs on bike
- Plugs directly into the stock harness and works directly with CANBUS system
- Display range: 0-124 mph
- Effective temperature range: -4°F-185°F (-20°C-85°C)
- 12VDC battery voltage
- Measures 3-7/16” L x 1-1/16” W x 2-5/8” H
- XL models may require purchase of separate fuel level sensor kit (OEM PART #6120008) for fuel meter to function properly.
- 18 month warranty
Fits the following bikes
Brand | Model | Year | Country version | |
---|---|---|---|---|
Harley Davidson | FLH 1868 ABS | 2021 | ALL | |
Harley Davidson | FLHTCUL 1690 ABS | 2016 | AMERICA | |
Harley Davidson | FLHTCUL 1690 ABS | 2015 | AMERICA | |
Harley Davidson | FLHTK 1690 ABS | 2016 | ALL | |
Harley Davidson | FLHTK 1690 ABS | 2015 | ALL | |
Harley Davidson | FLHTK 1690 ABS | 2014 | ALL | |
Harley Davidson | FLHTK 1750 ABS | 2018 | ALL | |
Harley Davidson | FLHTK 1750 ABS | 2018 | ALL | |
Harley Davidson | FLHTK 1750 ABS | 2017 | ALL | |
Harley Davidson | FLHTK 1868 ABS | 2023 | ALL | |
Harley Davidson | FLHTK 1868 ABS | 2023 | ALL | |
Harley Davidson | FLHTK 1868 ABS | 2022 | ALL | |
Harley Davidson | FLHTK 1868 ABS | 2021 | ALL | |
Harley Davidson | FLHTK 1868 ABS | 2020 | ALL | |
Harley Davidson | FLHTK 1868 ABS | 2019 | ALL | |
Harley Davidson | FLHTKL 1690 ABS | 2016 | ALL | |
Harley Davidson | FLHTKL 1690 ABS | 2015 | ALL | |
Harley Davidson | FLHTKL 1750 ABS | 2018 | ALL | |
Harley Davidson | FLHTKL 1750 ABS | 2017 | ALL | |
Harley Davidson | FLHTKL 1868 ABS | 2019 | ALL | |
Harley Davidson | FLHX 1690 | 2016 | ALL | |
Harley Davidson | FLHX 1690 | 2015 | ALL | |
Harley Davidson | FLHX 1690 ABS | 2016 | ALL | |
Harley Davidson | FLHX 1690 ABS | 2015 | ALL | |
Harley Davidson | FLHX 1690 ABS | 2014 | ALL | |
Harley Davidson | FLHX 1750 | 2018 | AMERICA | |
Harley Davidson | FLHX 1750 | 2017 | AMERICA | |
Harley Davidson | FLHX 1750 | 2019 | AMERICA | |
Harley Davidson | FLHX 1750 ABS | 2023 | AMERICA | |
Harley Davidson | FLHX 1750 ABS | 2022 | AMERICA | |
Harley Davidson | FLHX 1750 ABS | 2021 | AMERICA | |
Harley Davidson | FLHX 1750 ABS | 2020 | ALL | |
Harley Davidson | FLHX 1750 ABS | 2019 | ALL | |
Harley Davidson | FLHX 1750 ABS | 2018 | ALL | |
Harley Davidson | FLHX 1750 ABS | 2018 | ALL | |
Harley Davidson | FLHX 1750 ABS | 2017 | AMERICA | |
Harley Davidson | FLHXS 1690 ABS | 2016 | ALL | |
Harley Davidson | FLHXS 1690 ABS | 2015 | ALL | |
Harley Davidson | FLHXS 1750 ABS | 2018 | ALL | |
Harley Davidson | FLHXS 1750 ABS | 2018 | ALL | |
Harley Davidson | FLHXS 1750 ABS | 2017 | ALL | |
Harley Davidson | FLHXS 1868 ABS | 2023 | ALL | |
Harley Davidson | FLHXS 1868 ABS | 2023 | ALL | |
Harley Davidson | FLHXS 1868 ABS | 2022 | ALL | |
Harley Davidson | FLHXS 1868 ABS | 2021 | ALL | |
Harley Davidson | FLHXS 1868 ABS | 2021 | ALL | |
Harley Davidson | FLHXS 1868 ABS | 2020 | ALL | |
Harley Davidson | FLHXS 1868 ABS | 2019 | ALL | |
Harley Davidson | FLHXSE 1977 ABS | 2023 | ALL | |
Harley Davidson | FLHXST 1923 ABS | 2023 | ALL | |
Harley Davidson | FLHXST 1923 ABS | 2022 | ALL | |
Harley Davidson | FLTRK 1868 ABS | 2023 | ALL | |
Harley Davidson | FLTRK 1868 ABS | 2022 | ALL | |
Harley Davidson | FLTRU 1690 ABS | 2016 | ALL | |
Harley Davidson | FLTRU 1750 ABS | 2018 | ALL | |
Harley Davidson | FLTRU 1750 ABS | 2017 | ALL | |
Harley Davidson | FLTRU 1868 ABS | 2019 | ALL | |
Harley Davidson | FLTRXS 1690 ABS | 2016 | ALL | |
Harley Davidson | FLTRXS 1690 ABS | 2015 | ALL | |
Harley Davidson | FLTRXS 1750 ABS | 2018 | ALL | |
Harley Davidson | FLTRXS 1750 ABS | 2017 | ALL | |
Harley Davidson | FLTRXS 1868 ABS | 2023 | ALL | |
Harley Davidson | FLTRXS 1868 ABS | 2023 | ALL | |
Harley Davidson | FLTRXS 1868 ABS | 2022 | ALL | |
Harley Davidson | FLTRXS 1868 ABS | 2021 | ALL | |
Harley Davidson | FLTRXS 1868 ABS | 2020 | ALL | |
Harley Davidson | FLTRXS 1868 ABS | 2019 | ALL | |
Harley Davidson | FLTRXSE 1977 ABS | 2024 | ALL | |
Harley Davidson | FLTRXSE 1977 ABS | 2023 | ALL | |
Harley Davidson | FLTRXST 1923 ABS | 2023 | ALL | |
Harley Davidson | FLTRXST 1923 ABS | 2022 | ALL | |
Harley Davidson | FLTRXSTSE 1977 ABS | 2024 | ALL |
Share
Warranty, Returns & Delivery
All products are covered by a minimum 1 year warranty and some even come with two years (where specified) We also offer a 30 day return window subject to terms. Delivery to UK customers is £5.99 using a fully tracked service. 96% of orders are delivered within two working days.