Moto Tassinari V-Force
Moto Tassinari V-Force 4X KTM 125 150 250 300 TPI TBI Carbon Reeds & Cages V4X26AM
Moto Tassinari V-Force 4X KTM 125 150 250 300 TPI TBI Carbon Reeds & Cages V4X26AM
6 in stock
SKU:V4X26AM
** 18 month warranty ** 100% Genuine Product
Fits almost all fuel-injected TPI and TBI models. Does not fit 2024 TBI oil-injected models. Please be sure to confirm model fitment by using the Finder on the homepage or below
The all-new VFORCE4X for select GasGas, Husqvarna and KTM TBI fuel injected 125/150/250 and 300cc motorcycles has been designed to offer you exceptional durability and overcome the shortcomings of the stock reed valve system.
The VForce reed valve system by Moto Tassinari has been the reed valve system of choice by anyone serious about two-stroke engine performance for the last 25+ years. The simple premise of the VForce reed valve system is to increase engine power and throttle response by increasing the efficiency over a conventional reed valve design by doubling the reed-tip surface.
Fits
Brand | Model | Year | Country version | |
---|---|---|---|---|
GAS GAS | EC 250 | 2023 | ALL | |
GAS GAS | EC 250 | 2022 | ALL | |
GAS GAS | EC 300 | 2023 | ALL | |
GAS GAS | EC 300 | 2022 | ALL | |
GAS GAS | EX 250 | 2024 | AMERICA | |
GAS GAS | EX 250 | 2023 | AMERICA | |
GAS GAS | EX 250 | 2022 | AMERICA | |
GAS GAS | EX 300 | 2024 | AMERICA | |
GAS GAS | EX 300 | 2023 | AMERICA | |
GAS GAS | EX 300 | 2022 | AMERICA | |
GAS GAS | MC 125 | 2024 | ALL | |
GAS GAS | MC 250 | 2024 | ALL | |
HUSQVARNA | TC 125 | 2024 | ALL | |
HUSQVARNA | TC 250 | 2024 | ALL | |
HUSQVARNA | TE 150 | 2019 | AMERICA | |
HUSQVARNA | TE 150 | 2018 | AMERICA | |
HUSQVARNA | TE 150 I | 2023 | ALL | |
HUSQVARNA | TE 150 I | 2022 | ALL | |
HUSQVARNA | TE 150 I | 2021 | ALL | |
HUSQVARNA | TE 150 I | 2020 | ALL | |
HUSQVARNA | TE 250 | 2018 | AMERICA | |
HUSQVARNA | TE 250 I | 2023 | ALL | |
HUSQVARNA | TE 250 I | 2022 | ALL | |
HUSQVARNA | TE 250 I | 2021 | ALL | |
HUSQVARNA | TE 250 I | 2020 | ALL | |
HUSQVARNA | TE 250 I | 2019 | ALL | |
HUSQVARNA | TE 250 I | 2018 | AMERICA | |
HUSQVARNA | TE 250 I | 2018 | EUROPE | |
HUSQVARNA | TE 300 | 2018 | ALL | |
HUSQVARNA | TE 300 I | 2023 | ALL | |
HUSQVARNA | TE 300 I | 2022 | ALL | |
HUSQVARNA | TE 300 I | 2022 | ALL | |
HUSQVARNA | TE 300 I | 2021 | ALL | |
HUSQVARNA | TE 300 I | 2020 | ALL | |
HUSQVARNA | TE 300 I | 2020 | ALL | |
HUSQVARNA | TE 300 I | 2019 | ALL | |
HUSQVARNA | TE 300 I | 2018 | ALL | |
HUSQVARNA | TX 300 | 2019 | AMERICA | |
HUSQVARNA | TX 300 | 2018 | AMERICA | |
HUSQVARNA | TX 300 I | 2024 | AMERICA | |
HUSQVARNA | TX 300 I | 2023 | AMERICA | |
HUSQVARNA | TX 300 I | 2022 | AMERICA | |
HUSQVARNA | TX 300 I | 2021 | AMERICA | |
HUSQVARNA | TX 300 I | 2020 | AMERICA | |
KTM | EXC 150 TPI | 2023 | EUROPE | |
KTM | EXC 250 TPI | 2023 | EUROPE | |
KTM | EXC 250 TPI | 2022 | EUROPE | |
KTM | EXC 250 TPI | 2021 | EUROPE | |
KTM | EXC 300 TPI | 2023 | EUROPE | |
KTM | EXC 300 TPI | 2023 | EUROPE | |
KTM | EXC 300 TPI | 2023 | EUROPE | |
KTM | EXC 300 TPI | 2022 | EUROPE | |
KTM | EXC 300 TPI | 2022 | EUROPE | |
KTM | EXC 300 TPI | 2022 | EUROPE | |
KTM | EXC 300 TPI | 2021 | EUROPE | |
KTM | EXC 300 TPI | 2021 | EUROPE | |
KTM | EXC 300 TPI | 2021 | EUROPE | |
KTM | SX 125 | 2024 | ALL | |
KTM | SX 125 | 2023 | ALL | |
KTM | SX 250 | 2024 | ALL | |
KTM | SX 250 | 2023 | ALL | |
KTM | SX 300 | 2024 | ALL | |
KTM | SX 300 | 2023 | ALL | |
KTM | XC 125 | 2024 | AMERICA | |
KTM | XC 125 | 2023 | AMERICA | |
KTM | XC 250 | 2019 | AMERICA | |
KTM | XC 250 | 2018 | AMERICA | |
KTM | XC 250 TPI | 2022 | AMERICA | |
KTM | XC 250 TPI | 2021 | AMERICA | |
KTM | XC 250 TPI | 2020 | AMERICA | |
KTM | XC 300 | 2019 | AMERICA | |
KTM | XC 300 | 2018 | AMERICA | |
KTM | XC 300 TPI | 2022 | AMERICA | |
KTM | XC 300 TPI | 2021 | AMERICA | |
KTM | XC 300 TPI | 2020 | AMERICA | |
KTM | XC-W 125 | 2018 | ALL | |
KTM | XC-W 150 | 2020 | ALL | |
KTM | XC-W 150 | 2019 | ALL | |
KTM | XC-W 150 | 2018 | ALL | |
KTM | XC-W 150 TPI | 2023 | AMERICA | |
KTM | XC-W 150 TPI | 2022 | AMERICA | |
KTM | XC-W 150 TPI | 2021 | AMERICA | |
KTM | XC-W 250 | 2018 | AMERICA | |
KTM | XC-W 250 TPI | 2023 | AMERICA | |
KTM | XC-W 250 TPI | 2022 | AMERICA | |
KTM | XC-W 250 TPI | 2021 | AMERICA | |
KTM | XC-W 250 TPI | 2020 | AMERICA | |
KTM | XC-W 250 TPI | 2019 | AMERICA | |
KTM | XC-W 300 | 2019 | AMERICA | |
KTM | XC-W 300 | 2019 | AMERICA | |
KTM | XC-W 300 | 2018 | AMERICA | |
KTM | XC-W 300 TPI | 2023 | AMERICA | |
KTM | XC-W 300 TPI | 2022 | AMERICA | |
KTM | XC-W 300 TPI | 2021 | AMERICA | |
KTM | XC-W 300 TPI | 2020 | AMERICA | |
KTM | XC-W 300 TPI | 2020 | AMERICA | |
KTM | XC-W 300 TPI | 2020 | AMERICA | |
KTM | XC-W 300 TPI | 2019 |
Share
Warranty, Returns & Delivery
All products are covered by a minimum 1 year warranty and some even come with two years (where specified) We also offer a 30 day return window subject to terms. Delivery to UK customers is £5.99 using a fully tracked service. 96% of orders are delivered within two working days.