WSM
WSM Stainless Steel Wear Ring Sea Doo 003-499S GTI GTX GTR RXP RXT WAKE RXP-X RXT-X
WSM Stainless Steel Wear Ring Sea Doo 003-499S GTI GTX GTR RXP RXT WAKE RXP-X RXT-X
Regular price
£104.99
Regular price
Sale price
£104.99
Unit price
/
per
Low stock: 4 left
SKU:003-499S
Jet Pump Wear Ring
- Stainless steel wear rings feature a stainless steel sleeve; ideal for saltwater use
- OEM-style are direct replacement rubber wear rings for jet pumps
MATERIAL | Rubber| Stainless Steel |
TYPE | Stainless Sleeve |
UNITS | Each |
PRODUCT NAME | Wear Ring |
PUMP DIAMETER | 159mm |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
SEA-DOO (BRP) | GTI 130 | 1503 | 2016 | ALL | |||
SEA-DOO (BRP) | GTR 215 | 1500 | 2012 | ALL | |||
SEA-DOO (BRP) | GTR 215 | 1500 | 2013 | ALL | |||
SEA-DOO (BRP) | GTR 215 | 1500 | 2014 | ALL | |||
SEA-DOO (BRP) | GTR 215 | 1500 | 2015 | ALL | |||
SEA-DOO (BRP) | GTS 130 | 1503 | 2016 | ALL | |||
SEA-DOO (BRP) | GTX 155 | 1500 | 2007 | ALL | |||
SEA-DOO (BRP) | GTX 215 | 1500 | 2007 | ALL | |||
SEA-DOO (BRP) | GTX 215 | 1500 | 2008 | ALL | |||
SEA-DOO (BRP) | GTX 215 | 1500 | 2009 | ALL | |||
SEA-DOO (BRP) | GTX 215 | 1500 | 2010 | ALL | |||
SEA-DOO (BRP) | GTX 215 | 1500 | 2011 | ALL | |||
SEA-DOO (BRP) | GTX 215 | 1500 | 2012 | ALL | |||
SEA-DOO (BRP) | GTX 215 | 1500 | 2013 | ALL | |||
SEA-DOO (BRP) | GTX 215 Limited | 1500 | 2007 | ALL | |||
SEA-DOO (BRP) | GTX 215 Limited | 1500 | 2008 | ALL | |||
SEA-DOO (BRP) | GTX 215 Limited | 1500 | 2014 | ALL | |||
SEA-DOO (BRP) | GTX 215 Limited | 1500 | 2015 | ALL | |||
SEA-DOO (BRP) | GTX 230 ACE Supercharged | 1500 | 2018 | ALL | |||
SEA-DOO (BRP) | GTX 215 HO Limited | 1503 | 2016 | ALL | |||
SEA-DOO (BRP) | GTX 215 IS | 1500 | 2010 | ALL | |||
SEA-DOO (BRP) | GTX 215 IS | 1500 | 2011 | ALL | |||
SEA-DOO (BRP) | GTX 260 IS Limited | 1500 | 2010 | ALL | |||
SEA-DOO (BRP) | GTX 260 IS Limited | 1500 | 2011 | ALL | |||
SEA-DOO (BRP) | GTX 260 IS Limited | 1500 | 2012 | ALL | |||
SEA-DOO (BRP) | GTX 260 IS Limited | 1500 | 2013 | ALL | |||
SEA-DOO (BRP) | GTX 260 IS Limited | 1500 | 2014 | ALL | |||
SEA-DOO (BRP) | GTX 260 IS Limited | 1500 | 2015 | ALL | |||
SEA-DOO (BRP) | GTX 260 IS HO Limited | 1503 | 2016 | ALL | |||
SEA-DOO (BRP) | GTI 155 NA Limited | 1503 | 2016 | ALL | |||
SEA-DOO (BRP) | RXP 155 | 1500 | 2007 | ALL | |||
SEA-DOO (BRP) | RXP 215 | 1500 | 2007 | ALL | |||
SEA-DOO (BRP) | RXP 215 | 1500 | 2009 | ALL | |||
SEA-DOO (BRP) | RXT 215 | 1500 | 2009 | ALL | |||
SEA-DOO (BRP) | RXT 255 IS | 1500 | 2009 | ALL | |||
SEA-DOO (BRP) | RXT 215 | 1500 | 2010 | ALL | |||
SEA-DOO (BRP) | RXT 260 IS | 1500 | 2010 | ALL | |||
SEA-DOO (BRP) | RXT 260 | 1500 | 2011 | ALL | |||
SEA-DOO (BRP) | RXT 260 IS | 1500 | 2011 | ALL | |||
SEA-DOO (BRP) | RXT 260 | 1500 | 2012 | ALL | |||
SEA-DOO (BRP) | RXT 260 IS | 1500 | 2012 | ALL | |||
SEA-DOO (BRP) | RXT 260 | 1500 | 2013 | ALL | |||
SEA-DOO (BRP) | RXT 260 | 1500 | 2014 | ALL | |||
SEA-DOO (BRP) | RXT 260 | 1500 | 2015 | ALL | |||
SEA-DOO (BRP) | RXT 260 HO | 1503 | 2016 | ALL | |||
SEA-DOO (BRP) | GTI 155 SE | 1500 | 2009 | ALL | |||
SEA-DOO (BRP) | GTI 130 SE | 1503 | 2016 | ALL | |||
SEA-DOO (BRP) | RXP 4-TEC | 1500 | 2005 | ALL | |||
SEA-DOO (BRP) | RXP 4-TEC | 1500 | 2006 | ALL | |||
SEA-DOO (BRP) | RXT 4-TEC | 1500 | 2007 | ALL | |||
SEA-DOO (BRP) | GTX 4-TEC Limited | 1500 | 2005 | ALL | |||
SEA-DOO (BRP) | WAKE 215 | 1500 | 2008 | ALL | |||
SEA-DOO (BRP) | WAKE 215 PRO | 1500 | 2009 | ALL | |||
SEA-DOO (BRP) | WAKE 215 PRO | 1500 | 2010 | ALL | |||
SEA-DOO (BRP) | WAKE 215 PRO | 1500 | 2011 | ALL | |||
SEA-DOO (BRP) | WAKE 215 PRO | 1500 | 2012 | ALL | |||
SEA-DOO (BRP) | WAKE 215 PRO | 1500 | 2013 | ALL | |||
SEA-DOO (BRP) | WAKE 215 PRO | 1500 | 2014 | ALL | |||
SEA-DOO (BRP) | WAKE 215 PRO | 1500 | 2015 | ALL | |||
SEA-DOO (BRP) | WAKE 215 PRO SCIC | 1503 | 2016 | ALL | |||
SEA-DOO (BRP) | WAKE 155 NA | 1503 | 2016 | ALL | |||
SEA-DOO (BRP) | WAKE 230 PRO ACE Supercharged | 1503 | 2017 | ALL | |||
SEA-DOO (BRP) | WAKE 230 PRO ACE Supercharged | 1500 | 2018 | ALL | |||
SEA-DOO (BRP) | RXP-X 255 | 1500 | 2008 | ALL | |||
SEA-DOO (BRP) | RXT-X 255 | 1500 | 2008 | ALL | |||
SEA-DOO (BRP) | RXP-X 255 | 1500 | 2009 | ALL | |||
SEA-DOO (BRP) | RXT-X 255 | 1500 | 2009 | ALL | |||
SEA-DOO (BRP) | RXP-X 255 | 1500 | 2010 | ALL | |||
SEA-DOO (BRP) | RXT-X 260 | 1500 | 2010 | ALL | |||
SEA-DOO (BRP) | RXP-X 255 | 1500 | 2011 | ALL | |||
SEA-DOO (BRP) | RXT-X 260 | 1500 | 2011 | ALL | |||
SEA-DOO (BRP) | RXT-X 260 | 1500 | 2012 | ALL | |||
SEA-DOO (BRP) | RXT-X 260 | 1500 | 2013 | ALL | |||
SEA-DOO (BRP) | RXP-X 260 | 1500 | 2013 | ALL | |||
SEA-DOO (BRP) | RXT-X 260 | 1500 | 2014 | ALL | |||
SEA-DOO (BRP) | RXP-X 260 | 1500 | 2014 | ALL | |||
SEA-DOO (BRP) | RXT-X 260 | 1500 | 2015 | ALL | |||
SEA-DOO (BRP) | RXP-X 260 | 1500 | 2015 | ALL |
Share
Warranty, Returns & Delivery
All products are covered by a minimum 1 year warranty and some even come with two years (where specified) We also offer a 30 day return window subject to terms. Delivery to UK customers is £5.99 using a fully tracked service. 96% of orders are delivered within two working days.